<?xml version="1.0" encoding="US-ASCII" ?>	
	<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	
	<channel>
		<title>Merced County Office of Education Events Calendar</title>
		<link>http://merced.k12oms.org/index.php</link>
		<description>Merced County Office of Education Events Calendar</description>
		<language>en-us</language>
		<pubDate>Sat, 04 Jul 2009 03:42:41 -0700</pubDate>
		
		<item>
							<title><![CDATA[SB 472 MacMillan (Grades K-5)]]></title>
							<description><![CDATA[<strong>Event Date(s):</strong> Jul 06, 2009 - Jul 10, 2009<br \>This Professional Development program offers Math teachers a 5-day, in depth exploration of their current standards-based MacMillan Mathematics Program and the State Frameworks.]]></description>
							<link>http://merced.k12oms.org/eventdetail.php?id=26502</link>
							<guid>http://merced.k12oms.org/eventdetail.php?id=26502</guid>
							</item>

<item>
							<title><![CDATA[SB 472 McDougal Littell Course 1, 2, &amp; Algebra]]></title>
							<description><![CDATA[<strong>Event Date(s):</strong> Jul 06, 2009 - Jul 10, 2009<br \>This Professional Development program offers Math teachers a 5-day, in depth exploration of their current standards-based McDougal Littell Mathematics Program and the State Frameworks.]]></description>
							<link>http://merced.k12oms.org/eventdetail.php?id=26505</link>
							<guid>http://merced.k12oms.org/eventdetail.php?id=26505</guid>
							</item>

<item>
							<title><![CDATA[SB 472 Prentice Hall Grades 6-8]]></title>
							<description><![CDATA[<strong>Event Date(s):</strong> Jul 13, 2009 - Jul 17, 2009<br \>This Professional Development program offers Math teachers a 5-day, in depth exploration of their current standards-based Prentice Hall Mathematics Program and the State Frameworks.]]></description>
							<link>http://merced.k12oms.org/eventdetail.php?id=26508</link>
							<guid>http://merced.k12oms.org/eventdetail.php?id=26508</guid>
							</item>

<item>
							<title><![CDATA[SB 472 Harcourt Grades K-5]]></title>
							<description><![CDATA[<strong>Event Date(s):</strong> Jul 13, 2009 - Jul 17, 2009<br \>This Professional Development program offers Math teachers a 5-day, in depth exploration of their current standards-based Harcourt Mathematics Program and the State Frameworks.]]></description>
							<link>http://merced.k12oms.org/eventdetail.php?id=26507</link>
							<guid>http://merced.k12oms.org/eventdetail.php?id=26507</guid>
							</item>

<item>
							<title><![CDATA[SB 472 Houghton Mifflin Grades K-5]]></title>
							<description><![CDATA[<strong>Event Date(s):</strong> Jul 20, 2009 - Jul 24, 2009<br \>This Professional Development program offers Math teachers a 5-day, in depth exploration of their current standards-based Houghton Mifflin Mathematics Program and the State Frameworks.]]></description>
							<link>http://merced.k12oms.org/eventdetail.php?id=26512</link>
							<guid>http://merced.k12oms.org/eventdetail.php?id=26512</guid>
							</item>

<item>
							<title><![CDATA[MCOE After School Summer Conference]]></title>
							<description><![CDATA[<strong>Event Date(s):</strong> Jul 27, 2009 - Jul 29, 2009<br \>This 3 day conference will include workshops on:&nbsp; engaging student activities, middle school programs, high school programs, employee professionalism, recreational activities, collaboration with the school day, and many more.&nbsp;  One day will be devoted exclusively to classroom management.<br />]]></description>
							<link>http://merced.k12oms.org/eventdetail.php?id=26921</link>
							<guid>http://merced.k12oms.org/eventdetail.php?id=26921</guid>
							</item>

<item>
							<title><![CDATA[CELDT Administration Training ]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Aug 21, 2009<br \>To train those responsible for administering the New 2009 CELDT. &nbsp;All test administrators MUST be calibrated for scoring this year. &nbsp;You will be calibrated at THIS training.]]></description>
							<link>http://merced.k12oms.org/eventdetail.php?id=27368</link>
							<guid>http://merced.k12oms.org/eventdetail.php?id=27368</guid>
							</item>

<item>
							<title><![CDATA[Microsoft Office 2007 - New Features]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Aug 25, 2009<br \>Participants will learn how to use the Microsoft button, ribbon tabs and ribbon groups, galleries, contextual ribbon tabs, live preview, the dialog box launcher, the document information panel and the mini toolbar. Participants will also work with SML file formats as well as macro and non-macro file formats. In addition, they will be introduced to the new features of each Microsoft Office application including Word, Excel, PowerPoint, Outlook and Access.]]></description>
							<link>http://merced.k12oms.org/eventdetail.php?id=26462</link>
							<guid>http://merced.k12oms.org/eventdetail.php?id=26462</guid>
							</item>

<item>
							<title><![CDATA[SB 472 EL PD - Elementary]]></title>
							<description><![CDATA[ <strong>(5 Day Event)</strong> Sep 04, 2009 - Oct 09, 2009<br \><span style="font-weight: bold;"><span style="font-family: 'book antiqua', palatino;"><span style="font-size: small;">SB 472 EL PD</span></span></span><span style="font-family: 'book antiqua', palatino;"><span style="font-size: small;"> training will provide teachers with </span></span><span style="font-weight: bold;"><span style="font-family: 'book antiqua', palatino;"><span style="font-size: small;">foundational knowledge</span></span></span><span style="font-family: 'book antiqua', palatino;"><span style="font-size: small;"> needed to assist English learning pupils to attain high level of English language proficiency and mastery of the California Mathematics and English/Language arts and other academic content standards; it will provide teachers with instructional strategies to more fully implement </span></span><span style="font-weight: bold;"><span style="font-family: 'book antiqua', palatino;"><span style="font-size: small;">the universal</span></span></span><span style="font-weight: bold;"><span style="font-family: 'book antiqua', palatino;"><span style="font-size: small;"> access components</span></span></span><span style="font-family: 'book antiqua', palatino;"><span style="font-size: small;"> of the state-adopted-aligned programs materials as well as </span></span><span style="font-weight: bold;"><span style="font-family: 'book antiqua', palatino;"><span style="font-size: small;">differentiate instruction</span></span></span><span style="font-family: 'book antiqua', palatino;"><span style="font-size: small;"> as needed with state-adopted or standards-aligned instructional programs; it will help teachers of English learners understand and apply knowledge and linguistic structures to state-adopted or state-aligned instructional materials.</span></span>]]></description>
							<link>http://merced.k12oms.org/eventdetail.php?id=27396</link>
							<guid>http://merced.k12oms.org/eventdetail.php?id=27396</guid>
							</item>

<item>
							<title><![CDATA[Excel 2007: Databases, Pivot and Data Tables]]></title>
							<description><![CDATA[<strong>Event Date:</strong> Sep 15, 2009<br \>Participants will learn how to sort and manage data in lists; filter and query data; use database funcitons and import and export information and documents. Participants will also learn the basics about Pivot tables-from creating and formtting them. Discover the use of data series and data tables in this class.]]></description>
							<link>http://merced.k12oms.org/eventdetail.php?id=26471</link>
							<guid>http://merced.k12oms.org/eventdetail.php?id=26471</guid>
							</item>

		
	</channel>
	</rss>
	
