<?xml version="1.0" encoding="US-ASCII" ?>	
	<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	
	<channel>
		<title>Merced County Office of Education Events Calendar</title>
		<link>http://merced.k12oms.org/index.php</link>
		<description>Merced County Office of Education Events Calendar</description>
		<language>en-us</language>
		<pubDate>Sun, 20 May 2012 09:26:08 -0700</pubDate>
		
		<item>
							<title><![CDATA[1 to 1 Classroom Workshop]]></title>
							<description><![CDATA[<strong>Event Date</strong> May 22, 2012<br \><ul>
<li>Is your district or school site considering or implementing one-to-one classroom(s)?</li>
<li>Do you need to know how and where to begin?</li>
<li>Or have you begun the process of implementing and discovered you've hit the wall or many roadblocks?</li>
</ul>
<p>MCOE and CTAP are hosting a high powered training opportunity to support educators in harnessing the power of one-to-one classrooms.</p>
<p>MCOE and CTAP have invited a group of experienced and seasoned teachers from a variety of grade levels and disciplines that have successfully implemented one-to-one classrooms to present at this training.&nbsp; The objective is to equip your lead technology teachers and/or coaches with specific practices and resources they can use in their classrooms.&nbsp; Attendees will be given practical advice, instruction, and techniques in a hands-on-approach with time to collaborate with their peers.</p>]]></description>
							<link>http://merced.k12oms.org/eventdetail.php?id=59014</link>
							<guid>http://merced.k12oms.org/eventdetail.php?id=59014</guid>
							</item>

<item>
							<title><![CDATA[Calif. Common Core State Standards English Language Arts K-12]]></title>
							<description><![CDATA[<strong>Event Date</strong> May 24, 2012<br \><div style="text-align: left;"><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Administrators will gain a deeper understanding of some of the key differences and similarities between the current California State Standards and CCCSS. Participants will get an overview of grade level specific changes so they can support their teachers through the transition to the new standards.</span><br /><br /><span style="font-family: arial, helvetica, sans-serif; font-size: small;">In addition, participants will become familiar with available California Common Core State Standards resources.&nbsp;</span></div>]]></description>
							<link>http://merced.k12oms.org/eventdetail.php?id=58604</link>
							<guid>http://merced.k12oms.org/eventdetail.php?id=58604</guid>
							</item>

<item>
							<title><![CDATA[CELDT Administration Training ]]></title>
							<description><![CDATA[<strong>Event Date</strong> May 25, 2012<br \><span style="font-family: 'comic sans ms', sans-serif; font-size: medium;">The CELDT must be administered to students by trained Test Examiners. This training session fulfills that requirement.<br /></span><br /><span style="font-family: 'comic sans ms', sans-serif; font-size: medium;">Those in attendance will learn to reliably and validly administer the CELDT, score the writing and speaking items through a calibration process, and receive certification to administer the CELDT at the completion of the workshop. <br /></span><br /><span style="font-family: 'comic sans ms', sans-serif; font-size: medium;">A portion of the training will also focus on compiling results for local placement decisions.<br /></span><br /><span style="font-family: 'comic sans ms', sans-serif; font-size: medium;">This is not a trainer of trainers.</span>]]></description>
							<link>http://merced.k12oms.org/eventdetail.php?id=58414</link>
							<guid>http://merced.k12oms.org/eventdetail.php?id=58414</guid>
							</item>

<item>
							<title><![CDATA[Calif. Common Core State Standards Mathematics K-12]]></title>
							<description><![CDATA[<strong>Event Date</strong> May 30, 2012<br \><div style="text-align: left;"><span style="font-family: tahoma, arial, helvetica, sans-serif; color: #3366ff; font-size: medium;">Administrators will gain a deeper understanding of some of the key differences and similarities between the current California State Standards and CCCSS. &nbsp;Participants will get an overview of grade level specific changes so they can support their teachers through the transition to new standards.<br />In addition, participants will become familiar with available California Common Core State Standards resources.&nbsp;</span></div>]]></description>
							<link>http://merced.k12oms.org/eventdetail.php?id=58462</link>
							<guid>http://merced.k12oms.org/eventdetail.php?id=58462</guid>
							</item>

<item>
							<title><![CDATA[TK Prep Camp]]></title>
							<description><![CDATA[<strong>Event Date(s)</strong> Jun 11, 2012 - Jun 13, 2012<br \><span style="font-family: georgia, palatino; font-size: small; color: #800080;">This three day training is designed to empower teachers to understand TK philosophy, and to be able to intentionally select curricular and instructional materials and activities that adapt appropriate developmental approaches to early childhood content.<br /><br />No cost to attend.</span>]]></description>
							<link>http://merced.k12oms.org/eventdetail.php?id=58925</link>
							<guid>http://merced.k12oms.org/eventdetail.php?id=58925</guid>
							</item>

<item>
							<title><![CDATA[CELDT Administration Training ]]></title>
							<description><![CDATA[<strong>Event Date</strong> Jun 20, 2012<br \><span style="font-family: 'comic sans ms', sans-serif; font-size: medium;">The CELDT must be administered to students by trained Test Examiners. This training session fulfills that requirement.<br /></span><br /><span style="font-family: 'comic sans ms', sans-serif; font-size: medium;">Those in attendance will learn to reliably and validly administer the CELDT, score the writing and speaking items through a calibration process, and receive certification to administer the CELDT at the completion of the workshop. <br /></span><br /><span style="font-family: 'comic sans ms', sans-serif; font-size: medium;">A portion of the training will also focus on compiling results for local placement decisions.<br /></span><br /><span style="font-family: 'comic sans ms', sans-serif; font-size: medium;">This is not a trainer of trainers.</span>]]></description>
							<link>http://merced.k12oms.org/eventdetail.php?id=58421</link>
							<guid>http://merced.k12oms.org/eventdetail.php?id=58421</guid>
							</item>

<item>
							<title><![CDATA[Strengthening Mathematics Instruction Cognitive Complexity and Instructional Strategies]]></title>
							<description><![CDATA[<strong>Event Date(s)</strong> Aug 06, 2012 - Aug 07, 2012<br \><span style="font-size: small; font-family: tahoma, arial, helvetica, sans-serif;"><strong>The Professional Development Consists of:<br /></strong></span><br /><span style="font-size: small; font-family: tahoma, arial, helvetica, sans-serif;">Approximately 16-24 hours of training broken into small modules that will be delivered in all-day and half-day formats with teacher practice between sessions.<br /><br /><strong>Highlights of Module Contents:</strong><br /></span><br />
<ul>
<li>Presentation of a variety of strategies for teaching students how to solve complex problems</li>
<li>Instruction on developing cognitively complex problems</li>
<li>Looking at student misconceptions</li>
<li>Teaching strategies to:&nbsp;</li>
</ul>
<span><span><span style="font-family: tahoma, arial, helvetica, sans-serif;">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; ~ Promote mathematical and numeric flexibility</span><br /><span style="font-family: tahoma, arial, helvetica, sans-serif;">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; ~ Incorporate alternative representatiions</span><br /><span style="font-family: tahoma, arial, helvetica, sans-serif;">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; ~ Help students extend known procedures and generalize patterns</span><br /></span></span>
<ul>
<li><span style="font-family: tahoma, arial, helvetica, sans-serif;">Support to improve student performance on CSTs, the EAP, SATs, and ACTs, AP exams, and other tests, as well as classroom instruction</span></li>
<li><span style="font-family: tahoma, arial, helvetica, sans-serif;">A bank of standards-based and curriculum-related problems for use in classrooms</span></li>
<li><span style="font-family: tahoma, arial, helvetica, sans-serif;">Materials and training for teachers of Algebra 1 through Precalculus</span></li>
</ul>]]></description>
							<link>http://merced.k12oms.org/eventdetail.php?id=59823</link>
							<guid>http://merced.k12oms.org/eventdetail.php?id=59823</guid>
							</item>

<item>
							<title><![CDATA[CELDT Administration Training ]]></title>
							<description><![CDATA[<strong>Event Date</strong> Aug 07, 2012<br \><span style="font-family: 'comic sans ms', sans-serif; font-size: medium;">The CELDT must be administered to students by trained Test Examiners. This training session fulfills that requirement.<br /></span><br /><span style="font-family: 'comic sans ms', sans-serif; font-size: medium;">Those in attendance will learn to reliably and validly administer the CELDT, score the writing and speaking items through a calibration process, and receive certification to administer the CELDT at the completion of the workshop. <br /></span><br /><span style="font-family: 'comic sans ms', sans-serif; font-size: medium;">A portion of the training will also focus on compiling results for local placement decisions.<br /></span><br /><span style="font-family: 'comic sans ms', sans-serif; font-size: medium;">This is not a trainer of trainers.</span>]]></description>
							<link>http://merced.k12oms.org/eventdetail.php?id=58423</link>
							<guid>http://merced.k12oms.org/eventdetail.php?id=58423</guid>
							</item>

		
	</channel>
	</rss>
	

